(Click class icons for more details.)
USA
Alabama
City | Type | School | ESL Program |
Alexander City | CC | Central Alabama Community College | |
Andalusia | JC | Lurleen B Wallace Junior College | |
Anniston | C | Ayers State Technical College | |
Athens | C | Athens State College | |
Auburn | U | Auburn University | English as a Second Language |
Bay Minette | CC | James H Faulkner State Community College | |
Birmingham | U | Samford University | |
Birmingham | U | University of Alabama at Birmingham | English Language and Culture Institute |
Birmingham | C | Birmingham Southern College | Intensive ESL |
Birmingham | C | Virginia College | |
Birmingham | CC | Jefferson State Community College | |
Birmingham | CC | Lawson State Community College | |
Boaz | CC | Snead State Community College | |
Brewton | CC | Jefferson Davis Community College | |
Chadwick | U | Chadwick University | |
Decatur | CC | Calhoun Community College | |
Dothan | CC | Wallace Community College | |
Enterprise | JC | Enterprise State Junior College | |
Fairfield | C | Miles College | |
Fayette | CC | Bevill State Community College | |
Florence | U | University of North Alabama | English as a Second Language |
Gadsden | CC | Gadsden State Community College | Alabama Language Institute |
Hanceville | CC | Wallace State Community College | |
Huntsville | U | University of Alabama, Huntsville | Intensive English Program |
Huntsville | C | Oakwood College | Adult Continuing Education |
Jacksonville | U | Jacksonville State University | |
Livingston | U | University of West Alabama | |
Mobile | U | Barrington University | |
Mobile | U | University of Mobile | |
Mobile | U | University of South Alabama | English Language Center |
Mobile | C | Spring Hill College | |
Mobile | CC | Bishop State Community College | |
Monroeville | CC | Alabama Southern Community College | |
Montevallo | U | University of Montevallo | |
Montgomery | U | Alabama State University | |
Montgomery | U | Auburn University, Montgomery | AUMESL Program |
Montgomery | U | Faulkner University | |
Montgomery | C | Huntingdon College | |
Montgomery | CC | Community College of the Air Force | |
Muscle Shoals | CC | Northwest-Shoals Community College | |
Normal | U | Alabama A & M University | |
Opp | C | Macarthur State Technical College | |
Orange Beach | U | Columbia Southern University | |
Phenix City | CC | Chattahoochee Valley Community College | |
Rainsville | CC | Northeast Alabama Community College | |
Selma | C | Concordia College | |
Selma | CC | Wallace Community College Selma | |
Talladega | C | Talladega College | |
Troy | U | Troy University | American English Group |
Tuscaloosa | U | University of Alabama, Tuscaloosa | English Language Institute |
Tuscaloosa | C | Stillman College | |
Tuscaloosa | CC | Shelton State Community College | |
Tuscaloosa | O | The Language Connection | |
Tuskegee | U | Tuskegee University | |
Wadley | CC | Southern Union State Community College |
Alaska
City | Type | School | ESL Program |
Anchorage | U | Alaska Pacific University | |
Anchorage | U | University of Alaska Anchorage | Adult Basic Education |
Barrow | CC | Ilisagvik Community College | |
Fairbanks | U | University of Alaska Fairbanks | |
Fairbanks | O | Literacy Council of Alaska | |
Glennallen | C | Alaska Bible College | |
Juneau | U | University of Alaska Southeast, Juneau | |
Ketchikan | U | University of Alaska Southeast, Ketchikan | |
Palmer | C | Matanuska-Susitna College | |
Sitka | U | University of Alaska Southeast, Sitka | English as a Second Language |
Sitka | C | Sheldon Jackson College | |
Soldotna | C | Kenai Peninsula College | |
Valdez | CC | Prince William Sound Community College |
Arizona
City | Type | School | ESL Program |
Chandler | CC | Chandler-Gilbert Community College | English as a Second Language |
Coolidge | C | Central Arizona College | ESL Program |
Douglas | C | Cochise College | English as a Second Language |
Flagstaff | U | Northern Arizona University | Program in Intensive English |
Flagstaff | CC | Coconino Community College | |
Glendale | U | Thunderbird, The American Graduate School of Mgmt. | Intensive English Language Program |
Glendale | CC | Glendale Community College | Intensive English Program |
Glendale | O | ESL by Design | |
Holbrook | C | Northland Pioneer College | |
Kingman | CC | Mohave Community College | |
Litchfield Park | CC | Estrella Mountain Community College | |
Mesa | U | Arizona State University East | |
Mesa | CC | Mesa Community College | English as a Second Language |
Mesa | O | Community ESL Institute | |
Mesa | O | English with Sarah | |
Phoenix | U | Arizona State University West | |
Phoenix | O | DeVry University | |
Phoenix | U | Grand Canyon University | American Language Program |
Phoenix | U | University of Phoenix | |
Phoenix | U | Western International University | English as a Second Language |
Phoenix | C | Apollo College | |
Phoenix | C | Arizona Career College | |
Phoenix | C | Phoenix College | |
Phoenix | CC | Gateway Community College | English as a Second Language |
Phoenix | CC | Paradise Valley Community College | |
Phoenix | CC | South Mountain Community College | |
Phoenix | O | Le Tutor Language School | Learn to Speak English |
Prescott | U | Embry Riddle Aeronautical University | ELS Language Center |
Prescott | C | Prescott College | |
Prescott | C | Yavapai College | |
Scottsdale | CC | Scottsdale Community College | English as a Second Language |
Tempe | U | Arizona State University | American English and Culture Program |
Tempe | U | University of Advancing Technology | |
Tempe | C | Rio Salado College | ESL Online |
Tempe | CC | Maricopa Community Colleges | |
Thatcher | C | Eastern Arizona College | |
Tsaile | C | Dine College | |
Tucson | U | University of Arizona | Intensive English Program |
Tucson | C | Arizona International College | |
Tucson | CC | Pima Community College | English as a Second Language |
Various Locations | O | Arizona Language Center | |
Yuma | C | Arizona Western College | English as a Second Language |
Arkansas
City | Type | School | ESL Program |
Arkadelphia | U | Henderson State University | |
Arkadelphia | U | Ouachita Baptist University | Intensive English Program |
Batesville | C | Lyon College | |
Batesville | CC | University of Arkansas Comm. College at Batesville | |
Bentonville | CC | NorthWest Arkansas Community College | English as a Second Language |
Conway | U | University of Central Arkansas | Intensive English Program |
Conway | C | Hendrix College | |
El Dorado | CC | South Arkansas Community College | |
Fayetteville | U | University of Arkansas, Fayetteville | Spring International Language center |
Fort Smith | U | University of Arkansas, Fort Smith | |
Harrison | C | North Arkansas College | |
Hope | CC | University of Arkansas Community College at Hope | |
Hot Springs | CC | Garland County Community College | |
Little Rock | U | University of Arkansas at Little Rock | Intensive English Language Program |
Little Rock | C | Pulaski Technical College | |
Little Rock | C | Remington College | |
Little Rock | O | Education America | |
Magnolia | U | Southern Arkansas University | |
Melbourne | C | Ozarka Technical College | |
Paragould | C | Crowley’s Ridge College | |
Pine Bluff | U | University of Arkansas at Pine Bluff | |
Pine Bluff | C | Southeast Arkansas College | English as a Second Language |
Rogers | O | Larson’s Language Center | |
Russellville | U | Arkansas Tech University | ESL |
Searcy | U | Harding University | |
Siloam Springs | U | John Brown University | |
State University | U | Arkansas State University | Center for English as a Second Language |
Walnut Ridge | C | Williams Baptist College | |
West Memphis | CC | Mid-South Community College |
California
City | Type | School | ESL Program |
Colorado
City | Type | School | ESL Program |
Connecticut
City | Type | School | ESL Program |
Delaware
City | Type | School | ESL Program |
District of Columbia
City | Type | School | ESL Program |
Florida
City | Type | School | ESL Program |
Georgia
City | Type | School | ESL Program |
Hawaii
City | Type | School | ESL Program |
Idaho
City | Type | School | ESL Program |
Illinois
City | Type | School | ESL Program |
Indiana
City | Type | School | ESL Program |
Iowa
City | Type | School | ESL Program |
Kansas
City | Type | School | ESL Program |
Kentucky
City | Type | School | ESL Program |
Louisiana
City | Type | School | ESL Program |
Maine
City | Type | School | ESL Program |
Maryland
City | Type | School | ESL Program |
Massachusetts
City | Type | School | ESL Program |
Michigan
City | Type | School | ESL Program |
Minnesota
City | Type | School | ESL Program |
Mississippi
City | Type | School | ESL Program |
Missouri
City | Type | School | ESL Program |
Montana
City | Type | School | ESL Program |
Nebraska
City | Type | School | ESL Program |
Nevada
City | Type | School | ESL Program |
New Hampshire
City | Type | School | ESL Program |
New Jersey
City | Type | School | ESL Program |
New Mexico
City | Type | School | ESL Program |
New York
City | Type | School | ESL Program |
North Carolina
City | Type | School | ESL Program |
North Dakota
City | Type | School | ESL Program |
Ohio
City | Type | School | ESL Program |
Oklahoma
City | Type | School | ESL Program |
Oregon
City | Type | School | ESL Program |
Pennsylvania
City | Type | School | ESL Program |
Rhode Island
City | Type | School | ESL Program |
South Carolina
City | Type | School | ESL Program |
South Dakota
City | Type | School | ESL Program |
Tennessee
City | Type | School | ESL Program |
Texas
City | Type | School | ESL Program |
Wyoming
City | Type | School | ESL Program |
Wisconsin
City | Type | School | ESL Program |
West Virginia
City | Type | School | ESL Program |
Washington
City | Type | School | ESL Program |
Virginia
City | Type | School | ESL Program |
Vermont
City | Type | School | ESL Program |
Utah
City | Type | School | ESL Program |
Other Countries
Australia
City | Type | School | ESL Program |
Canada
City | Type | School | ESL Program |
Mexico
City | Type | School | ESL Program |
New Zealand
City | Type | School | ESL Program |
South Korea
City | Type | School | ESL Program |
Thailand
City | Type | School | ESL Program |
Legend
Code | Meaning |
C | College |
CC | Community College |
JC | Junior College |
U | University |
O | Other |