Maine Schools and ESL Programs
See also: Places2Study: Maine | Learn more about Maine. |
U = University | C = College | CC = Community College | JC = Junior College | O = Other |
State | Location | School Type | School | ESL Program |
ME | Augusta | U | The University of Maine | |
ME | Fort Kent | U | University of Maine at Fort Kent | |
ME | Orono | U | University of Maine, Orono | Intensive English Institute |
ME | Biddeford | U | University of New England | Intensive English Program |
ME | Portland | U | University of Southern Maine | Intensive English Language Program |
ME | Lewiston | C | Bates College | |
ME | Brunswick | C | Bowdoin College | |
ME | Auburn | C | Central Maine Technical College | |
ME | Waterville | C | Colby College | |
ME | Bar Harbor | C | College of the Atlantic | |
ME | Bangor | C | Eastern Maine Technical College | |
ME | Bangor | C | Husson College | Intensive English Program |
ME | Presque Isle | C | Northern Maine Technical College | |
ME | Rockport | C | Rockport College | |
ME | South Portland | C | Southern Maine Technical College | |
ME | Waterville | C | Thomas College | |
ME | Unity | C | Unity College | |
ME | Calais | C | Washington County Technical College | |
ME | Wells | C | York County Technical College | |
ME | Little Cranberry Island | O | Acadia Center for English Immersion | |
ME | Waterville | O | Ace Lingual Executives | |
ME | Rockland | O | Penobscot School |
Worldwide Schools USA Schools |
Is your school or ESL program listed?
If not, please see “How to Get your School Listed on ESLgold.com”.